Carrier Resources
Access to carrier portals, microsites and products lineup.
Product Types
Life Insurance | Annuities | Long Term Care | Disability | Other‡ |
---|---|---|---|---|
Term Life | Fixed | Stand Alone Products | Individual Coverage | Group Term Carve Out |
Whole Life | MYGA | Linked Benefit (Annuity/Life) | Executive/Business | NQDC |
Universal Life (UL)* | SPIA | LTC and Chronic Illness Riders | Physicians | Foreign National/Offshore |
Index Universal Life (IUL)** | Variable Annuity*** | Athletes‡ | Premium Finance Rescue | |
Variable Life (VUL)** | Fee Based Annuity*** | Business Overhead | ||
Index Survivorship Life (SIUL) | High Limit‡ | |||
Survivorship UL (SUL) | ||||
Suvivorship VUL (SVUL)** |
* – Guaranteed or Current Assumption ** – Protection or Accumulation *** – Requires PKS registration ‡ – Contact TailorMade Wealth Counsel
Carrier Portals